| SPECIFICATIONS | RV-200 | ||
| Temp. Range | -25°C - +30°C | ||
| Refrigerant | R-404A | ||
| Charge (kg) | 1.10 (TK08 compressor) |
1.15 (TK15 compressor) |
|
| COMPRESSOR | |||
| Model | TK08 | TK15 | |
| Number of Cylinder | 6 | 6 | |
| Displacement (cm3) | 82 | 146 | |
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient) | ||
| Engine Power | 0°C | 2,100 | 2,300 |
| -20°C | 820 | 1,200 | |
| COOLING CAPACITY | A.R.I. U.S. Standard @38°C (Ambient) | ||
| Engine Power | 0°C | 2,000 | 2,200 |
| -18°C | 800 | 1,150 | |
| EVAPORATOR BLOWER PERFORMANCE | |||
| Flow rate (@ 0 static pressure, m3/h) | 700 | ||
| Velocity (m/s) | 3.0 | ||
| TOTAL CURRENT COMSUMPTION ON THE ROAD (A) | |||
| 12 VDC | 30 | ||
| 24 VDC | 15 | ||
| WEIGHT (kg, approximate) | |||
| Condenser | 24 (roof-mounted), 23 (nose-mounted) |
||
| Evaporator | 9 | ||
| Compressor | 4.1 (TK08), 4.3 (TK15) | ||
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights.
| SPECIFICATIONS | RV-300 | |
| Temp. Range | -25°C - +30°C | |
| Refrigerant | R-404A | |
| Charge (kg) | 1.2 | |
| COMPRESSOR | ||
| Model | TK15 | |
| Number of Cylinder | 6 | |
| Displacement (cm3) | 146 | |
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient) | |
| Engine Power | 0°C | 3,500 |
| -20°C | 1,850 | |
| COOLING CAPACITY | A.R.I. U.S. Standard @38°C (Ambient) | |
| Engine Power | 0°C | 3,300 |
| -18°C | 1,740 | |
| EVAPORATOR BLOWER PERFORMANCE | ||
| Flow rate (@ 0 static pressure, m3/h) | 1,500 | |
| Velocity (m/s) | 3.3 | |
| TOTAL CURRENT COMSUMPTION ON THE ROAD (A) | ||
| 12 VDC | 36 | |
| 24 VDC | 18 | |
| WEIGHT (kg, approximate) | ||
| Condenser | 24 (roof-mounted), 23 (nose-mounted) |
|
| Evaporator | 15 | |
| Compressor | 4.3 | |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights.
| SPECIFICATIONS | RV-380 | |
| Temp. Range | -25°C - +30°C | |
| Refrigerant | R-404A | |
| Charge (kg) | 1.8 | |
| COMPRESSOR | ||
| Model | TK16 | |
| Number of Cylinder | 6 | |
| Displacement (cm3) | 163 | |
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient) | |
| Engine Power | 0°C | 4,050 |
| -20°C | 2,300 | |
| COOLING CAPACITY | A.R.I. U.S. Standard @38°C (Ambient) | |
| Engine Power | 0°C | 3,800 |
| -18°C | 2,200 | |
| EVAPORATOR BLOWER PERFORMANCE | ||
| Flow rate (@ 0 static pressure, m3/h) | 1,500 | |
| Velocity (m/s) | 3.3 | |
| TOTAL CURRENT COMSUMPTION ON THE ROAD (A) | ||
| 12 VDC | 36 | |
| 24 VDC | 18 | |
| WEIGHT (kg, approximate) | ||
| Condenser | 30 | |
| Evaporator | 18 | |
| Compressor | 4.7 | |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights.<
| SPECIFICATIONS | RV-580 | |
| Temp. Range | -25°C - +30°C | |
| Refrigerant | R-404A | |
| Charge (kg) | 2.5 | |
| COMPRESSOR | ||
| Model | TK16 | |
| Number of Cylinder | 6 | |
| Displacement (cm3) | 163 | |
| COOLING CAPACITY | A.T.P. U.N. Standard @30°C (Ambient) | |
| Engine Power | 0°C | 5,050 |
| -20°C | 2,550 | |
| COOLING CAPACITY | A.R.I. U.S. Standard @38°C (Ambient) | |
| Engine Power | 0°C | 4,900 |
| -18°C | 2,520 | |
| EVAPORATOR BLOWER PERFORMANCE | ||
| Flow rate (@ 0 static pressure, m3/h) | 2,500 | |
| Velocity (m/s) | 3.0 | |
| TOTAL CURRENT COMSUMPTION ON THE ROAD (A) | ||
| 12 VDC | 44 | |
| 24 VDC | 22 | |
| WEIGHT (kg, approximate) | ||
| Condenser | 35 | |
| Evaporator | 30 | |
| Compressor | 4.7 | |
Note: Refrigerant charge listed is for reference. Vehicle and piping configurations determine correct charge weights.



